The number of records: 13
| Weapon | Quantity | Amount(USD) | Year |
|---|---|---|---|
| Firearms, Close Assault Weapons and Combat Shotguns | 8810 | $1.3 million | 2007 |
| Ammunition/Ordnance | 25658508 | $3.4 million | 2007 |
| Launch Vehicles, Guided Missiles, Ballistic Missiles, Rockets, Torpedoes, Bombs, and Mines | 3525 | $68,483 | 2007 |
| Explosives and Energetic Materials, Propellants, Incendiary Agents, and their Constituents | 50 | $2,150 | 2007 |
| Tanks and Military Vehicles | 4243 | $354,054 | 2007 |
| Aircraft and Associated Equipment | 21138 | $181.3 million | 2007 |
| Military Training Equipment | 32 | $173,721 | 2007 |
| Protective Personnel Equipment | 29 | $11,761 | 2007 |
| Military Electronics | 8411 | $3.1 million | 2007 |
| Fire Control, Range Finder, Optical and Guidance and Control Equipment | 105 | $4.0 million | 2007 |
| Toxicological Agents, Including Chemical Agents, Biological Agents, and Associated Equipment | 285 | $66,023 | 2007 |
| Spacecraft Systems and Associated Equipment | 11 | $750,101 | 2007 |
| Miscellaneous Articles | 115 | $230,983 | 2007 |
