The number of records: 48
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Cameroon.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | HIV/AIDS | ||
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | 8/1/2006 0:00:00 | 1/31/2007 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $3.4 million | West & Central Africa | 3/1/2008 0:00:00 | 8/31/2008 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | 8/1/2007 0:00:00 | 1/31/2008 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $1.1 million | West & Central Africa | 3/1/2007 0:00:00 | 2/29/2008 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | 11/1/2006 0:00:00 | 4/30/2007 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $7.1 million | West & Central Africa | 3/1/2007 0:00:00 | 8/31/2007 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | 2/1/2007 0:00:00 | 7/31/2007 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $4.0 million | West & Central Africa | 9/1/2008 0:00:00 | 2/28/2009 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | Malaria | ||
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $439,127.4 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | HIV/AIDS |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $2.6 million | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $170,856.64 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $1.4 million | West & Central Africa | 9/1/2007 0:00:00 | 2/29/2008 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | 5/1/2007 0:00:00 | 10/31/2007 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $0.0 | West & Central Africa | 5/1/2008 0:00:00 | 10/30/2008 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $2.1 million | West & Central Africa | 3/1/2007 0:00:00 | 8/31/2007 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $1.6 million | West & Central Africa | 3/1/2007 0:00:00 | 8/31/2007 0:00:00 | Malaria |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $269,226.12 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | Tuberculosis |
| The Ministry of Public Health of the Government of the Republic of Cameroon | Cameroon | $1.2 million | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | Malaria |
