The number of records: 15
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Comoros.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $302,474.0 | East Africa | 12/1/2005 0:00:00 | 2/28/2006 0:00:00 | Malaria |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $215,203.0 | East Africa | 10/1/2005 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $176,905.0 | East Africa | 12/1/2005 0:00:00 | 2/28/2006 0:00:00 | Malaria |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $25,800.0 | East Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | HIV/AIDS |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $152,060.0 | East Africa | 6/1/2008 0:00:00 | 8/31/2008 0:00:00 | Malaria |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $89,418.7 | East Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $455,769.0 | East Africa | Malaria | ||
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $177,803.87 | East Africa | 1/1/2007 0:00:00 | 3/31/2007 0:00:00 | HIV/AIDS |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $194,506.0 | East Africa | 6/1/2007 0:00:00 | 8/31/2007 0:00:00 | Malaria |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $63,582.0 | East Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | HIV/AIDS |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $70,202.77 | East Africa | 9/1/2007 0:00:00 | 2/29/2008 0:00:00 | Malaria |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $50,144.3 | East Africa | 1/1/2008 0:00:00 | 3/31/2008 0:00:00 | HIV/AIDS |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $390,246.0 | East Africa | 12/1/2006 0:00:00 | 2/28/2007 0:00:00 | Malaria |
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $599,483.0 | East Africa | Malaria | ||
| Association Comorienne pour le Bien-Etre de la Famille (ASCOBEF) | Comoros | $420,285.0 | East Africa | HIV/AIDS |
