The number of records: 68
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Madagascar.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| Catholic Relief Services - Madagascar | Madagascar | $88,042.0 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $267,630.0 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $298,846.21 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $106,903.0 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $191,289.0 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $146,445.0 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $-63,846.04 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $35,093.0 | East Africa | 11/1/2005 0:00:00 | 4/30/2006 0:00:00 | HIV/AIDS |
| Catholic Relief Services - Madagascar | Madagascar | $107,646.0 | East Africa | 5/1/2006 0:00:00 | 10/31/2006 0:00:00 | HIV/AIDS |
| Catholic Relief Services - Madagascar | Madagascar | $35,040.0 | East Africa | HIV/AIDS | ||
| Catholic Relief Services - Madagascar | Madagascar | $123,550.79 | East Africa | 5/1/2006 0:00:00 | 10/31/2006 0:00:00 | HIV/AIDS |
| Catholic Relief Services - Madagascar | Madagascar | $103,139.0 | East Africa | HIV/AIDS | ||
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $384,095.0 | East Africa | 4/1/2006 0:00:00 | 9/30/2006 0:00:00 | Malaria |
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $55,865.0 | East Africa | Malaria | ||
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $940,012.0 | East Africa | Malaria | ||
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $1.3 million | East Africa | Malaria | ||
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $498,676.0 | East Africa | 4/1/2007 0:00:00 | 9/30/2007 0:00:00 | Malaria |
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $556,324.0 | East Africa | 5/1/2008 0:00:00 | 9/1/1931 0:00:00 | Malaria |
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $715,461.0 | East Africa | 10/1/2007 0:00:00 | 3/31/2008 0:00:00 | Malaria |
| Unité de Gestion des Projets d'Appui au Secteur Santé | Madagascar | $1.7 million | East Africa | Malaria |
