The number of records: 24
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Mauritania.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | Mauritania | $207,669.0 | North Africa | Tuberculosis | ||
| The United Nations Development Programme | Mauritania | $237,772.0 | North Africa | 4/1/2005 0:00:00 | 1/31/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Mauritania | $143,045.0 | North Africa | 4/1/2005 0:00:00 | 12/31/2005 0:00:00 | Malaria |
| The United Nations Development Programme | Mauritania | $290,000.0 | North Africa | Malaria | ||
| The United Nations Development Programme | Mauritania | $92,167.0 | North Africa | Malaria | ||
| The United Nations Development Programme | Mauritania | $132,455.0 | North Africa | Tuberculosis | ||
| The United Nations Development Programme | Mauritania | $497,117.0 | North Africa | 2/1/2006 0:00:00 | 6/30/2006 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Mauritania | $457,060.23 | North Africa | 1/1/2006 0:00:00 | 6/30/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Mauritania | $109,853.0 | North Africa | Tuberculosis | ||
| The United Nations Development Programme | Mauritania | $878,780.01 | North Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Mauritania | $661,972.41 | North Africa | 1/1/2007 0:00:00 | 12/31/2007 0:00:00 | Malaria |
| The United Nations Development Programme | Mauritania | $50,578.0 | North Africa | Malaria | ||
| The United Nations Development Programme | Mauritania | $289,912.0 | North Africa | Tuberculosis | ||
| The United Nations Development Programme | Mauritania | $2.1 million | North Africa | Tuberculosis | ||
| The United Nations Development Programme | Mauritania | $680,054.36 | North Africa | 12/1/2007 0:00:00 | 6/30/2008 0:00:00 | Malaria |
| The United Nations Development Programme | Mauritania | $426,187.66 | North Africa | 4/1/2007 0:00:00 | 12/31/2007 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Mauritania | $108,084.67 | North Africa | 10/1/2006 0:00:00 | 12/31/2006 0:00:00 | Malaria |
| The United Nations Development Programme | Mauritania | $268,325.71 | North Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| The United Nations Development Programme | Mauritania | $1.2 million | North Africa | Malaria | ||
| The United Nations Development Programme | Mauritania | $236,934.0 | North Africa | Tuberculosis |
