The number of records: 20
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Morocco.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $803,854.0 | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $2.2 million | North Africa | 10/1/2005 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $1.0 million | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $1.6 million | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $1.9 million | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $100,000.0 | North Africa | 1/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $2.3 million | North Africa | 7/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $1.9 million | North Africa | 7/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $638,257.0 | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $409,297.0 | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $242,395.0 | North Africa | 4/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $1.8 million | North Africa | 1/1/2008 0:00:00 | 6/30/2008 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $4.5 million | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $740,500.0 | North Africa | Tuberculosis | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $167,189.0 | North Africa | 7/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $389,460.0 | North Africa | 7/1/2008 0:00:00 | 12/31/2008 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $9,154.0 | North Africa | 7/1/2008 0:00:00 | 12/31/2008 0:00:00 | HIV/AIDS |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $87,853.0 | North Africa | HIV/AIDS | ||
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $866,911.0 | North Africa | 1/1/2008 0:00:00 | 6/30/2008 0:00:00 | Tuberculosis |
| The Ministry of Health of the Government of the Kingdom of Morocco | Morocco | $420,000.0 | North Africa | HIV/AIDS |
