The number of records: 17
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Multi-country Africa(RMCC).
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The Medical Research Council | Multi-country Africa(RMCC) | $2.0 million | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $697,182.22 | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $2.9 million | Southern Africa | 9/1/2005 0:00:00 | 2/28/2006 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $2.7 million | Southern Africa | 6/1/2006 0:00:00 | 12/31/2006 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $1.2 million | Southern Africa | 1/1/2008 0:00:00 | 6/30/2008 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $1.6 million | Southern Africa | 3/1/2008 0:00:00 | 7/31/2008 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $2.1 million | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $391,891.3 | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $507,527.75 | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $1.2 million | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $2.2 million | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $1.1 million | Southern Africa | 3/1/2007 0:00:00 | 8/31/2007 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $3.6 million | Southern Africa | 9/1/2006 0:00:00 | 2/28/2007 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $3.6 million | Southern Africa | Malaria | ||
| The Medical Research Council | Multi-country Africa(RMCC) | $182,753.83 | Southern Africa | 3/1/2008 0:00:00 | 7/31/2008 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $705,110.04 | Southern Africa | 7/1/2007 0:00:00 | 12/31/2007 0:00:00 | Malaria |
| The Medical Research Council | Multi-country Africa(RMCC) | $787,530.81 | Southern Africa | 9/1/2007 0:00:00 | 2/29/2008 0:00:00 | Malaria |
