The number of records: 50
This table contains all NGOs and governmental bodies who received HIV/Aids, Malaria or Tuberculosis funding in Senegal.
| Organization | Country | Amount | Region | Start Date | End Date | Disease |
|---|---|---|---|---|---|---|
| The National AIDS Council of Senegal | Senegal | $871,349.0 | West & Central Africa | 7/1/2005 0:00:00 | 9/30/2005 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $1.3 million | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $465,998.0 | West & Central Africa | 1/1/2006 0:00:00 | 3/31/2006 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $277,400.78 | West & Central Africa | 10/1/2006 0:00:00 | 12/31/2006 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $0.0 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $182,326.0 | West & Central Africa | 1/1/2007 0:00:00 | 3/31/2007 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $0.0 | West & Central Africa | 6/1/2008 0:00:00 | 8/31/2008 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $0.0 | West & Central Africa | 9/1/2008 0:00:00 | 11/30/2008 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $-57,552.28 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $-1,439.99 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $431,795.0 | West & Central Africa | 4/1/2007 0:00:00 | 6/30/2007 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $293,386.0 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $2.2 million | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $816,754.0 | West & Central Africa | 7/1/2006 0:00:00 | 9/30/2006 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $600,000.0 | West & Central Africa | HIV/AIDS | ||
| The National AIDS Council of Senegal | Senegal | $375,164.4 | West & Central Africa | 7/1/2007 0:00:00 | 9/30/2007 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $0.0 | West & Central Africa | 12/1/2007 0:00:00 | 2/29/2008 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $0.0 | West & Central Africa | 3/1/2008 0:00:00 | 5/31/2008 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $0.0 | West & Central Africa | 6/1/2007 0:00:00 | 8/31/2007 0:00:00 | HIV/AIDS |
| The National AIDS Council of Senegal | Senegal | $963,349.0 | West & Central Africa | 4/1/2006 0:00:00 | 6/30/2006 0:00:00 | HIV/AIDS |
