The number of records: 273
This table contains information on Global Fund funding by region.
| Organization | Country | Amount | Region | StartDate | EndDate | Disease |
|---|---|---|---|---|---|---|
| The United Nations Development Programme | $1.2 million | North Africa | 12/31/2007 0:00:00 | 3/31/2008 0:00:00 | Tuberculosis | |
| The United Nations Development Programme | $2.4 million | North Africa | HIV/AIDS | |||
| The United Nations Development Programme | $1.2 million | North Africa | Tuberculosis | |||
| The United Nations Development Programme | $50,000.0 | North Africa | Tuberculosis | |||
| "Executive secretariat for the fight against AIDS | Djibouti | $530,791.97 | North Africa | 3/1/2006 0:00:00 | 5/31/2006 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $111,169.28 | North Africa | 10/1/2008 0:00:00 | 12/31/2008 0:00:00 | Malaria |
| "Executive secretariat for the fight against AIDS | Djibouti | $1.3 million | North Africa | 6/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $438,414.89 | North Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $303,524.15 | North Africa | 4/1/2008 0:00:00 | 6/30/2008 0:00:00 | Malaria |
| "Executive secretariat for the fight against AIDS | Djibouti | $199,061.82 | North Africa | 10/1/2007 0:00:00 | 3/31/2007 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $159,472.15 | North Africa | 6/1/2007 0:00:00 | 9/30/2007 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $1.4 million | North Africa | 9/1/2006 0:00:00 | 11/30/2006 0:00:00 | HIV/AIDS |
| "Executive secretariat for the fight against AIDS | Djibouti | $302,401.15 | North Africa | 7/1/2008 0:00:00 | 9/30/2008 0:00:00 | Tuberculosis |
| "Executive secretariat for the fight against AIDS | Djibouti | $340,592.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $269,740.0 | North Africa | Tuberculosis | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $717,440.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $334,710.0 | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $1.2 million | North Africa | Malaria | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $2.1 million | North Africa | HIV/AIDS | ||
| "Executive secretariat for the fight against AIDS | Djibouti | $86,069.0 | North Africa | 10/1/2007 0:00:00 | 12/31/2007 0:00:00 | Malaria |
